Geographical situation
- Latitude north: 51° 13'
- Longitude east: 7° 37'
- Highest point above sea level (Homert): 539 m
- Lowest point above sea level
(town boundary at Linneper Mühle): 232 m
Um sich den Inhalt mit dem proReader vorlesen zu lassen, drücken Sie bitte die Taste l zusammen mit (je nach Browser):
including
| area kind | area per cent |
|---|---|
| Forest | 47.7 % |
| Agriculture | 21.8 % |
| Built-up land | 18.4 % |
| Public roads, paths and squares | 7.3 % |
| Water | 2.3 % |
| Uncultivated land | 0.5 % |
| Minable land | 0.1 % |
| Other | 1.9 % |
Within the municipal area:
Major watercourses:
Roads:
| Year | Inhabitants | Year | Inhabitants |
|---|---|---|---|
| 1800 | 1,540 | 1858 | 5,154 |
| 1885 | 15,067 | 1907 | 31,115 |
| 1938 | 40,533 | 1948 | 51,297 |
| 1958 | 56,962 | 1968 | 57,672 |
| 1978 | 74,468* | 1988 | 76,118 |
| 1998 | 81,373 | 2008 | 76,589 |
| 2009 | 75,946 |
* 01.01.69 Communal restructuring
Population density:
Religion:
